Photo Gallery: Difference between revisions

From Future Of Mankind
RemRobinson (talk | contribs)
No edit summary
RemRobinson (talk | contribs)
No edit summary
Line 145: Line 145:
Image:Lasegun4dn0.jpg|Billy on the house premises with the laser pistol borrowed from Menara. Photo by Menara during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. (Photo from Guido Moosbrugger's book "[[And still they fly!]]")
Image:Lasegun4dn0.jpg|Billy on the house premises with the laser pistol borrowed from Menara. Photo by Menara during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. (Photo from Guido Moosbrugger's book "[[And still they fly!]]")
Image:Ray512.jpg|Billy on the house premises with the laser pistol borrowed from Menara during the 78th Contact 9 (see [[Contact Report 78]]). Photo by Menara on 6 July 1977.
Image:Ray512.jpg|Billy on the house premises with the laser pistol borrowed from Menara during the 78th Contact 9 (see [[Contact Report 78]]). Photo by Menara on 6 July 1977.
Image:Alena with Laser Gun.jpg|This is Alena (a Lyrian) with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena with Laser Gun.jpg|This is Alena (a Lyrian) with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. (Photo from Guido Moosbrugger's book "[[And still they fly!]]")
Image:Alena with her laser gun.jpg|Another picture of Alena with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena with her laser gun.jpg|Another picture of Alena with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena_with_laser_gun_full.jpg|The full photograph showing Alena with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena_with_laser_gun_full.jpg|The full photograph showing Alena with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Line 319: Line 319:


Image:Descriptions.jpg|This page gives the description of Ptaah and his daughter Semjase.
Image:Descriptions.jpg|This page gives the description of Ptaah and his daughter Semjase.
Image:Jehova by semjase.jpg|Jehova by Semjase.
Image:Jehova by semjase.jpg|Jehova by Semjase on 3 December 1975. (See [[Contact Report 39]])
Image:Jmmanuel.jpg|A sketch of Jmmanuel, wrongly known today as Jesus Christ.
Image:Jmmanuel.jpg|A sketch of Jmmanuel, wrongly known today as Jesus Christ. Sketch By Semjase during the 41st Contact on 31 December, 1975. (See [[Contact Report 41]])
Image:Plejaren Alphabets.jpg|This is a page from the book "And still they Fly", it shows the different Plejaren alphabets and their sounds.
Image:Plejaren Alphabets.jpg|This is a page from the book "And still they Fly", it shows the different Plejaren alphabets and their sounds.
Image:Plejaren and Hebrew 1 4.jpg|Correlation between Hebrew and Plejaren alphabets image 1 of 4.
Image:Plejaren and Hebrew 1 4.jpg|Correlation between Hebrew and Plejaren alphabets image 1 of 4.

Revision as of 01:46, 30 June 2011

Please see Special:NewFiles or Special:ListFiles to view all uploaded files.