Index: Difference between revisions
From Future Of Mankind
Daniel Leech (talk | contribs) No edit summary |
Daniel Leech (talk | contribs) No edit summary |
||
Line 863: | Line 863: | ||
|134 ||170* (Ptaah) | |134 ||170* (Ptaah) | ||
|- | |- | ||
|Billy | |Billy <span id="Billy Index Linker Anchor"></span> | ||
|- | |- | ||
| | | |
Revision as of 11:02, 23 December 2016
n | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
n
Subject | Contact Report | Line no. |
---|---|---|
1998 (a supposedly special year) | 260 | 2* |
2012 | 476 | 60, 103* |
2020 (possible collapse of USA) | 544 | - |
3rd millennium (actual beginning of, in regard to Christian, Muslim, Jewish and Buddhist calendars) | 260 | 80* |
666 | 127 | 12* |
|
128 | 63* |
|
238 | 486 |
213 | 73* | |
|
45 | - |
9/11 - September 11th 2001 (World Trade Center terrorist attacks) | 206 | 22 |
A
Subject | Contact Report | Line no. |
---|---|---|
A promise must never be broken | 197 | 19* |
Absolute Absolutum | 260 | 188*, 251* |
absolute hyper-light constant | ||
|
119 | 20* (Ptaah) |
absolute zero | 165 | 70 |
Abu Bakr al-Baghdadi (leader of Islamic State) | 593 | - |
acupuncture (origin, workings of, techniques) | 216 | 263* |
|
216 | 315 |
Adam (meaning of) | 007 | 152 |
Adolf Hitler | ||
|
134 | 159* (Ptaah) |
|
260 | 107* |
|
202 | 12* |
|
616 | - |
|
260 | 110 |
adoration and praise (those in search of) | 249 | - |
aerosols (formation of raindrops) | 222 | 42* |
Africanus | ||
|
007 | 142 |
aggression (and serotonin) | 208 | 3* |
Agharta (blue skinned race) | 039 | 203* (Ptaah) |
agitated water | 260 | 169 |
aid agencies | ||
211 | 1* | |
|
216 | 98* |
|
620 | - |
AIDS | 150 | 269 |
182 | 308 | |
236 | 265* | |
|
248 | 26* |
|
182 | 372 |
|
182 | 316 |
aircraft | ||
|
118 | 17* (Semjase) |
|
136 | 289 |
Akart | ||
|
476 | 60* |
| ||
|
481 | - |
|
035 | - |
Alexander Meigs Haig | 136 | 211 |
Alzheimer’s disease and Aluminium particles | 260 | 68 |
amalgam (health damaging effects of in dentistry) | 248 | 106* |
America-Building (photography of) | 104 | 116* |
ancient Earth history | ||
| ||
009 | - | |
android (Plejaren) | 031 | 100 (Ptaah) |
|
137 | 24 |
Andromeda Galaxy | 222 | 60* |
Angela Merkel (Zionist Jew, destruction of Germany) | 616 | - |
|
625 | - |
Angelucci | 002 | 65 |
animals | ||
|
183 | 79 |
|
228 | 17* |
|
323 | 39* |
Anne Frank | 225 | 51* |
antibiotics (future of) | 216 | 202* |
anti-gravity | 260 | 36* |
anti-matter (Plejaren use of) | 216 | 50* |
anti-time or anti-Christ (in Christian bible) | 039 | 248 |
Anunnaki | ||
|
228 | 109* |
| ||
|
443 | * |
Anwar Sadat | ||
|
136 | 430 |
|
150 | 70 |
|
136 | 441 |
apartheid (in South Africa) | 219 | 105* |
apologies | ||
|
002 | 18 |
Apollo 11 Moon landing hoax | 230 | Part 5 |
|
357 | 61* |
|
240 | 9 |
|
203 | 1* |
|
214 | 191* |
|
357[1] | 61* |
Apollo-Suyuz docking | 031 | 43*, 68* |
apophis (red meteor) | 150 | 491* |
471 | - | |
|
150 | 544* |
|
150 | 509 |
|
544 | - |
|
475 | - |
aquarius born (Earth humans expressions. Misunderstandings of) | 134 | 20 (Ptaah) |
Arahat Athersata | ||
|
031 | 181* |
Argon Publishing House, (Magazine 2000, Rainer Schenck) | 306 | 31 |
Ariane project | 198 | 13 |
Ariel Sharon | 212 | 34 |
216 | 252 | |
|
150 | 384 |
|
150 | 411 |
Arien (now called India) | 070 | 132 |
aromas, smells and taste (perception of) | 216 | 55* |
Armus, of Armenia (Jschwisch) | 070 | 138 |
artificial sweeteners | ||
|
223 | 42* |
Arthur DeMoss Foundation | 214 | 155 |
Arus | 009 | - |
070 | 124 | |
|
070 | 136 |
Aruseak (a.k.a. Ashtar Sheran, cousin of Kamagol) | 038 | 11 |
|
038 | 45 |
Arussem | ||
|
038 | 19 |
070 | 152 | |
Asael, (independent scientist and Jschwjsch) | 005 | 161 |
Ashtar Sheran | 233 | 21 |
|
452 | 4* |
| ||
|
563 | - |
260 | 76* | |
Asket | ||
|
031 | 1 (Asket) |
031 | 329 | |
asteroid(s) | ||
|
218 | 40 |
|
214 | 18* |
|
214 | 21 |
|
248 | 163 |
|
248 | 172* |
|
150 | 490* |
atmosphere | ||
|
248 | 46 |
|
248 | 43* |
atom | 008 | 8 |
atomic bomb | ||
|
205 | 5* |
|
216 | 244* |
|
238[2] | 825* |
Aura's | ||
|
085 | - |
authority | ||
|
150 | 341* |
avalanches (causes) | 216 | 29* |
Ayatollah Khomeini | 136 | 379*, 418 |
150 | 303* | |
|
150 | 310 |
|
136 | 247 |
|
115 | 66* (Semjase) |
B
Subject | Contact Report | Line no. |
---|---|---|
Baader-Meinhof Group (Red Army Faction) | 150 | 423 |
Bach Flower Therapy | 216 | 55* |
Bachir Gemayel (assassination of in 1982) | 150 | 379 |
bacteria | ||
|
221 | 49* |
|
256 | - |
Barack Obama (powerlessness of, desires of) | 544 | - |
barbarism | ||
|
001 | 34 |
beamship | ||
|
251 | - |
|
031 | 30* |
|
448 | - |
|
004 | 67* |
|
218 | 29* |
|
130 | 201* |
|
260 | 141* |
|
148 | 136 |
|
134 | 128 (Ptaah) |
|
039 | 359* |
|
311 | 56* |
|
007 | 3 |
|
131 | 42 |
|
039 | 372* |
|
251 | - |
|
131 | 38* |
|
132 | - |
|
132 | 84* |
Beate Uhse | ||
|
202 | 10 |
|
219 | 140 |
beating around the bush! | 252 | - |
belief | ||
|
251 | - |
|
434 | 16 |
belief and reasoning | 241 | Pages 2 to 7 |
Bermuda triangle | 150 | 557* |
Beta Centauri | 070 | 110 |
Bhopal disaster | 182 | 542 |
bible | ||
|
005 | 33 |
248 | 115* | |
|
212 | 12* |
|
212 | 1 |
|
214 | 2* |
|
207 | 27* |
| ||
|
210 | 1 |
|
212 | 11 |
|
216 | 152 |
| ||
|
224 | 13* |
|
212 | 22 |
|
212 | 9 |
|
248 | 100* |
|
207 | 27* |
|
150 | 490* |
|
215 | 116* |
248 | 148 | |
big bang | ||
|
143 | 25 |
|
134 | 170* (Ptaah) |
Billy | ||
|
239 | 44* |
|
160 | - |
|
115 | 208* (Semjase) |
|
124 | 7 |
|
239 | 109* |
|
031 | 162* |
|
163 | 38 |
|
123 | 119* |
|
134 | 33 (Semjase) |
|
191 | - |
|
039 | 219* (Ptaah) |
|
146 | 60* |
|
039 | 96 (Ptaah) |
|
130 | 110* |
|
452 | 17* |
|
236 | 36* |
|
157 | 74 |
|
238 | 21 |
|
119 | 8* (Semjase) |
|
125 | 169 |
|
153 | 83 |
|
118 | 6 (Quetzal) |
|
125 | 144 |
|
131 | 52 |
|
540 | - |
|
251 | - |
|
142 | 40 |
|
031 | 16* (Nera) |
|
213 | 37 |
|
039 | 79* |
|
115 | 33 (Ptaah) |
|
072 | 30* |
115 | 147* (Semjase) | |
|
176 | 32 |
|
031 | - |
|
248 | 70* |
|
137 | - |
192 | 1 | |
|
192 | 1 |
|
180 | - |
|
156 | 82 |
|
160 | - |
|
161 | - |
|
032 | 357* (Ptaah) |
|
239 | 142* |
|
146 | 5 |
|
134 | 15* (Semjase) |
|
126 | 109 |
|
107 | 99 |
|
218 | 25 |
|
125 | 158 |
|
219 | 131 |
|
239 | 151* |
|
125 | 159 |
|
130 | 191* |
|
448 | - |
|
166 | 1 |
|
141 | 16* |
|
039 | 233* (Ptaah) |
|
306 | 42* |
|
184 | 44* |
|
117 | 51 (Semjase) |
|
215 | 296, 299 |
|
448 | - |
|
123 | 35 |
|
170 | 22 |
|
117 | 24 (Quetzal) |
|
182 | 283* |
|
031 | 181* |
|
140 | - |
|
239 | 119 |
|
216 | 236* |
|
111 | - |
|
206 | 51 |
|
117 | 83 (Ptaah) |
|
115 | 147* (Semjase) |
|
140 | - |
|
218 | 86* |
|
206 | 51 |
|
182 | 252 |
|
159 | 25* (Quetzal) |
|
155 | 99 |
|
142 | 99* |
|
031 | 272 |
|
115 | 172 (Semjase) |
|
209 | 7* |
|
150 | 207* |
|
115 | 328 (Semjase) |
|
616 | - |
|
146 | 66 |
|
140 | - |
bio-resonance | 260 | 98* |
biofuels | 469 | - |
Bird Flu - H5N1 virus (reasons for, spreading of) | 440 | - |
black energy see energy | ||
black holes | 223 | 13* |
|
218 | 59* |
|
224 | 35* |
|
227 | 21* |
|
223 | 13* |
|
236 | 300* |
body piercings | 371 | - |
Bonobo chimpanzee | 007 | 138 |
books | ||
|
001 | 63 |
|
452 | 42 |
|
191 | 50 |
|
161 | - |
| ||
|
196 | 39 |
|
239 | 137* |
|
251 | - |
|
224 | 7* |
|
155 | 111 |
191 | 46 | |
|
542 | - |
|
238 | 7 |
|
196 | 27 |
|
357 | 61* |
Bridge to Freedom | 085 | - |
BSE or mad cow disease see disease | ||
Buddha / Siddhattha Gotama (physical characteristics and teachings) | 205 | 17* |
Buddhism (peaceful nature of, as opposed to other religions) | 434 | 46* |
C
Subject | Contact Report | Line no. |
---|---|---|
C. A. Anderson | 002 | 65 |
cancer | ||
|
216 | 227* |
|
213 | 153* |
|
154 | 51* |
|
226 | 4 |
cannibalism | 209 | 2* |
Carbon dioxide (CO2) | ||
| ||
| ||
| ||
| ||
|
489 | - |
|
201 | 19* |
|
201 | 7 |
Carl Gustav Jung (psychologist and psychiatrist) | 200 | 22 |
Carlos Diaz | 251 | - |
castration (meaning of) | 218 | 83* |
catholicism | ||
|
136 | 169 |
|
219 | 136 |
cattle mutilations (by secret services) | 257 | - |
Cauldron of Life | 469 | - |
Central Intelligence Agency (CIA) | ||
| ||
| ||
|
544 | - |
chance (meaning of) | 214 | 30 |
Charles Darwin | ||
|
437 | - |
|
007 | 126* |
217 | 81*, 82 | |
Cheiro (Count Louis Hamon, a.k.a. William John Warner) | 127 | 12* |
China | ||
|
544 | - |
|
452 | 38 |
cholesterol | ||
|
544 | - |
Christianity | ||
|
238 | 486 |
|
248 | 155* |
Christoph Meili (Swiss banks participation in laundering Nazi assets) | 213 | 102 |
chromosomes | ||
|
008 | 55* |
chronons | 143 | 20 |
|
||
|
||
|
||
|
119 | 34* (Quetzal) |
clairvoyants (inaccuracy of) | 214 | 26* |
climate change | 136 | 186 |
212 | 48* | |
216 | 21*, 36* | |
220 | 22* | |
437 | - | |
444 | - | |
|
136 | 187 |
| ||
|
476 | 114* |
|
480 | - |
|
589 | - |
|
219 | 142* |
|
221 | 1* |
|
221 | 1* |
|
564 | - |
|
222 | 44* |
clockwork mechanism on Earth (first) | 226 | 74* |
cloning | 202 | 21 |
|
225 | 60* |
codex | 154 | 16* |
260 | 15* | |
cold fire | 165 | 70 |
comet | ||
| ||
|
214 | 128 |
|
260 | 239* |
|
228 | 147* |
|
123 | 175* |
150 | 490* | |
|
248 | 15* |
|
214 | 12* |
|
248 | 156* |
commandments | ||
|
001 | 56 |
consciousness | ||
|
216 | 300 |
|
200 | 13 |
|
144 | 37 |
|
136 | 252 |
|
390 | 5 |
|
031 | 161 (Asket) |
|
007 | 200* |
|
129 | 46 |
|
153 | 107 |
contacts | 424 | - |
|
124 | 143 |
|
190 | - |
| ||
|
190 | 22* |
|
249 | - |
|
448 | - |
|
186 | - |
187 | - | |
188 | - | |
189 | - | |
|
123 | 54 |
|
448 | - |
|
185 | 25* |
|
182 | 104 |
|
567 | - |
|
512 | - |
|
194 | 34 |
|
233 | 44 |
|
150 | 30* |
|
128 | 180 |
|
185 | 29* |
|
121 | 81* |
|
117 | 83 (Ptaah) |
|
170 | 1 |
|
121 | 18 |
|
233 | 31 |
|
197 | 1 |
|
215 | 158 |
|
141 | 56* |
contactee's of Earth | 424 | - |
|
249 | - |
|
150 | 511 |
|
249 | - |
|
260 | 19* |
|
039 | 128 |
|
039 | 137, 165 |
corruption (world in general, particularly USA) | 232 | - |
cosmetic surgery | 371 | - |
cosmic | ||
|
228 | 93* |
|
435 | 71 |
|
216 | 283 |
|
128 | 32 |
|
128 | 53* |
Cot death / Sudden Infant Death Syndrome | 214 | 42* |
Count Saint Germain | 044 | - |
Crab nebula | 031 | 112 (Ptaah) |
Creation | 001 | 41 |
|
119 | 20* (Ptaah) |
|
018 | 23 |
|
260 | 173* |
|
143 | 7* |
|
119 | 42* (Quetzal) |
|
134 | 170* (Ptaah) |
|
119 | 8* (Semjase) |
|
119 | 34* (Quetzal) |
|
018 | 53 |
|
224 | 7* |
|
119 | 34* (Quetzal) |
|
119 | 34* (Quetzal) |
|
001 | - |
|
008 | 13* |
|
032 | 293 (Ptaah) |
|
006 | 100 |
|
018 | 2 |
|
018 | - |
creation-life | 006 | 93 |
creational life | 006 | 79 |
creational-natural laws and recommendations | 543 | - |
creator-overlords | ||
|
311 | 18* |
critisism | ||
|
221 | 83* |
|
169 | 73* |
crystal skulls (found in south America) | 400 | - |
cybernetics | 260 | 270* |
D
Subject | Contact Report | Line no. |
---|---|---|
DAL Universe (journey to it via universal transition barrier) | 031 | 298 |
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
References
- ↑ Archived historical translation: http://www.futureofmankind.co.uk/meier/gaiaguys/meierv9p131,132Stuhlinger.htm
- ↑ Sfaths Vorausschauungen not yet translated: http://www.figu.org/ch/files/downloads/bulletin/figu_sonder_bulletin_101.pdf